
|
|
|
|
FRL Series |
|
Interchange with Hansen 2RL & 3RL Series |
How to Select - Proper coupler selection is important because of the variety of media for which they are used.
PLUGS
![]() |
![]() |
|||||
| 3/8" Plugs | 1/2" Plugs | |||||
| Item No. | Hansen No. | Item No. | PKG. | Hansen No | ||
| Female Thread | ||||||
| 1/4 FPT | 2L41 | 2-L16 | 3L51 | 10 | 3-L16 | |
| 3/8 FPT | 2L43 | 2-L21 | 3L53 | 10 | 3-L21 | |
| 1/2 FPT | 2L45 | 2-L26 | 3L55 | 10 | 3-L26 | |
| 3/4 FPT | 3L57 | 5 | 3-L31 | |||
| Male Thread | ||||||
| 1/8 MPT | 2L38 | 2-L10 | 3L38 | 10 | 3-L10 | |
| 1/4 MPT | 2L40 | 2-L15 | 3L50 | 20 | 3-L15 | |
| 3/8 MPT | 2L42 | 2-L20 | 3L52 | 15 | 3-L20 | |
| 1/2 MPT | 2L44 | 2-L25 | 3L54 | 10 | 3-L25 | |
| 3/4 MPT | 3L56 | 10 | 3-L30 | |||
| Hose Stem (Require Hose Clamps) | ||||||
| 1/4 I.D. | 2L46 | 2-L17 | 3L58 | 10 | 3-L17 | |
| 3/8 I.D. | 2L48 | 2-L22 | 3L59 | 10 | 3-L22 | |
| 1/2 I.D. | 2L49 | 2-L27 | 3L60 | 10 | 3-L27 | |
| 3/4 I.D. | 3L61 | 10 | 3-L32 | |||
| Reusable Hose Clamp | ||||||
| ID OD | ||||||
| 1/4 x 1/2 | 2LPB3 | 2-L18B3 | ||||
| 1/4 x 9/16 | 2LPB5 | 2-L18B5 | ||||
| 1/4 x 5/8 | 2LPB7 | 2-L18B7 | ||||
| 1/4 x 11/16 | 2LPB9 | 2-L18B9 | ||||
| 3/8 x 5/8 | 2LPD7 | 2-L23D7 | 3LPD7 | 3-L23D7 | ||
| 3/8 x 11/16 | 2LPD9 | 2-L23D9 | 3LPD9 | 3-L23D9 | ||
| 3/8 x 3/4 | 2LPD11 | 2-L23D11 | 3LPD11 | 3-L23D11 | ||
| 3/8 x 13/16 | 2LPD13 | 2-L23D13 | 3LPD13 | 3-L23D13 | ||
| 1/2 x 13/16 | 2LPP13 | 2-L28P13 | 3LPP13 | 3-L28P13 | ||
| 1/2 x 7/8 | 2LPP15 | 2-L28P15 | 3LPP15 | 3-L28P15 | ||
| 1/2 x 15/16 | 2LPP17 | 2-L28P17 | 3LPP17 | 3-L28P17 | ||
| 1/2 x 1 | 2LPP19 | 2-L28P19 | 3LPP19 | 3-L28P19 | ||
|
Ball Check |
|
|||||
|
Ball check plugs eliminate hose whip at disconnect by checking the rapid flow of downstream exhaust air. |
||||||
| 1/2 I.D. Hose | 3L60G | 3-L27G | PKG. | |||
| 5 | ||||||
| 3/4 I.D. Hose | 3L61G | 3-L32G | 5 | |||
![]() |
![]() |
|||
| 3/8" Sockets | 1/2" Sockets | |||
| Item No. | Hansen No. | Item No. | Hansen No. | |
| Female Thread | ||||
| 1/4 FPT | 2R4004 | 2-R16 | 3R4015 | 3-R16 |
| 3/8 FPT | 2R4204 | 2-R21 | 3R5005 | 3-R21 |
| 1/2 FPT | 2R4404 | 2-R26 | 3R5205 | 3-R16 |
| 3/4 FPT | 3R5405 | 3-R31 | ||
| Male Thread | ||||
| 1/4 MPT | 2R4104 | 2-R15 | 3R4905 | 3-R15 |
| 3/8 MPT | 2R4304 | 2-R20 | 3R5105 | 3-R20 |
| 1/2 MPT | 2R4504 | 2-R25 | 3R5305 | 3-R25 |
| 3/4 MPT | 3R5505 | 3-R30 | ||
| Hose Stem (Require Hose Clamps) | ||||
| 1/4 I.D. | 2R4604 | 2-R17 | 3R5605 | 3-R17 |
| 5/16 I.D. | 2R4704 | 2-R195 | ||
| 3/8 I.D. | 2R4804 | 2-R22 | 3R5705 | 3-R22 |
| 1/2 I.D. | 2R4904 | 2-R27 | 3R5805 | 3-R27 |
| 3/4 I.D. | 3R5905 | 3-R32 | ||
| Push-On Hose Stem | ||||
| 3/8 I.D. | 2R1714 | 3R1715 | ||
| 1/2 I.D. | 2R1814 | 3R1815 | ||
| Self-Storing Air Hose | ||||
| 3/8 I.D. | 2R1704 | |||
| 1/2 I.D. | 3R1805 | |||
| Reusable Hose Clamp | ||||
| ID OD | ||||
| 1/4 x 1/2 | 2RSB3 | 2-R18B3 | ||
| 1/4 x 9/16 | 2RSB5 | 2-R18B5 | ||
| 1/4 x 5/8 | 2RSB7 | 2-R18B7 | ||
| 1/4 x 11/16 | 2RSB9 | 2-R18B9 | ||
| 3/8 x 5/8 | 2RSD7 | 2-R23D7 | 3RSD7 | 3-R23D7 |
| 3/8 x 11/16 | 2RSD9 | 2-R23D9 | 3RSD9 | 3-R23D9 |
| 3/8 x 3/4 | 2RSD11 | 2-R23D11 | 3RSD11 | 3-R23D11 |
| 3/8 x 13/16 | 2RSD13 | 2-R23D13 | 3RSD13 | 3-R23D13 |
| 1/2 x 13/16 | 3RSP13 | 3-R28P13 | ||
| 1/2 x 7/8 | 3RSP15 | 3-R28P15 | ||
| 1/2 x 15/16 | 3RSP17 | 3-R28P17 | ||
| 1/2 x 1 | 3RSP19 | 3-R28P19 | ||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()