
|
|
![]() |
|

|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Free-End Clamps |
| These pre-assembled Free-End clamps are the practical choice when clamps needed will be of the same size, or when preformed clamps cannot be slipped over the object. These clamps may be single wrapped or, for extra strength, double wrapped. |
Stainless Steel Type
201 |
| Cat. No. | UIC No. | Max Dia. | Max Dia. | Total Length | Band Width | Band Thickness | Pkg Qty | Weight | Price per Box | ||||||
| Once Around | Twice Around | (4" required for tool gripping) | Inches | mm | |||||||||||
| Inches | mm | Inches | mm | Inches | cm | Inches | mm | Lbs | Kg | ||||||
| L20399 | 22203 | 2 | 50 | 10 | 25 | 1/4 | 6.35 | 0.02 | 0.51 | 100 | 2.2 | 0.99 | 122.79 | ||
| L20499 | 22204 | 3 1/2 | 88 | 1 1/2 | 38 | 16 | 40 | 1/4 | 6.35 | 0.02 | 0.51 | 100 | 3.1 | 1.4 | 166.61 |
| L22199 | 22221 | 3 1/2 | 88 | 1 1/2 | 38 | 16 | 40 | 3/8 | 9.53 | 0.025 | 0.63 | 100 | 6.2 | 2.8 | 299.43 |
| L24299 | 22242 | 4 | 101 | 2 | 50 | 18 | 45 | 1/2 | 12.7 | 0.03 | 0.76 | 100 | 10.5 | 4.8 | 357.54 |
| L20799 | 22207 | 5 | 127 | 2 1/2 | 63 | 19 | 48 | 1/4 | 6.35 | 0.02 | 0.51 | 100 | 3.5 | 1.6 | 176.60 |
| L26399 | 22263 | 5 | 127 | 2 1/2 | 63 | 21 | 53 | 5/8 | 15.88 | 0.03 | 0.76 | 100 | 15.1 | 6.8 | 176.60 |
| L28499 | 22284 | 6 | 152 | 3 | 76 | 24 | 60 | 3/4 | 19.05 | 0.03 | 0.76 | 50 | 10.9 | 4.9 | 231.82 |
| L20899 | 22208 | 7 | 177 | 3 1/2 | 88 | 27 | 68 | 1/4 | 6.35 | 0.02 | 0.51 | 100 | 4.6 | 2.1 | 233.80 |
| L24699 | 22246 | 8 | 203 | 4 | 101 | 31 | 78 | 1/2 | 12.7 | 0.03 | 0.76 | 25 | 4.7 | 2.1 | 143.98 |
| L21099 | 22210 | 9 | 228 | 4 1/2 | 114 | 34 | 86 | 1/4 | 6.35 | 0.02 | 0.51 | 100 | 5.6 | 2.6 | 250.62 |
| L28899 | 22288 | 10 | 254 | 5 | 127 | 37 | 93 | 3/4 | 19.05 | 0.03 | 0.76 | 25 | 7.6 | 3.5 | 172.34 |
| L22999 | 22229 | 12 | 304 | 6 | 152 | 44 | 112 | 3/8 | 9.53 | 0.025 | 0.63 | 25 | 3.6 | 1.6 | 147.32 |
| L29099 | 22290 | 14 | 355 | 7 | 177 | 50 | 127 | 3/4 | 19.05 | 0.03 | 0.76 | 25 | 9.7 | 4.4 | 211.36 |
| L27199 | 22271 | 16 | 406 | 8 | 203 | 56 | 142 | 5/8 | 15.88 | 0.03 | 0.76 | 25 | 9 | 4.1 | 218.84 |
| L29299 | 22292 | 18 | 457 | 9 | 228 | 62 | 157 | 3/4 | 19.05 | 0.03 | 0.76 | 25 | 11.6 | 5.3 | 265.93 |
| L27399 | 22273 | 20 | 508 | 10 | 254 | 69 | 175 | 5/8 | 15.88 | 0.03 | 0.76 | 25 | 10.7 | 4.8 | 256.50 |
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
updated 07/29/2011 dk