
|
|
|
SW-369 HARDWALL MARINE EXHAUST HOSE |
|
|
|
| Ultra-flexible, lightweight hardwall marine exhaust hose. Specifically designed to be a high temperature, wet exhaust flexible connection. U.S. C. G. Type. Dual helix wire allows for tight bends without kinking. Specially formulated cover is heat and ozone resistant. | |
| Working | Weight | ||||
| I.D. | O.D. | Bend Radius | Pressure PSI | LB/FT | Vacuum Rating |
| 1-1/4" | 1-11/16" | 4" | 200 | .60 | Full |
| 1-3/8" | 1-13/16" | 4" | 200 | .63 | Full |
| 1-1/2" | 2" | 5" | 200 | .72 | Full |
| 1-5/8" | 2-1/8" | 5" | 200 | .78 | Full |
| 1-7/8" | 2-3/8" | 6" | 200 | .87 | Full |
| 2" | 2-1/2" | 6" | 200 | .99 | Full |
| 2-3/8" | 2-7/8" | 6" | 150 | 1.31 | Full |
| 2-1/2" | 3" | 10" | 150 | 1.35 | Full |
| 2-7/8" | 3-7/16" | 11" | 125 | 1.65 | Full |
| 3" | 3-9/16" | 12" | 125 | 1.73 | Full |
| 3-1/2" | 4-1/16" | 15" | 125 | 1.98 | Full |
| 4" | 4-5/8" | 18" | 125 | 2.63 | Full |
| 4-1/2" | 5-1/8" | 24" | 100 | 2.82 | Full |
| 5" | 5-5/8" | 30" | 100 | 2.97 | Full |
| 5-9/16" | 6-3/16" | 34" | 100 | 3.25 | Full |
| 6" | 6-5/8" | 36" | 100 | 3.79 | Full |
| 6-5/8" | 7-1/4" | 40" | 100 | 4.25 | Full |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()