
Push-In Fittings |
|
Gripping Ring Technology
Quick Connect and Disconnect: Simply push tubing in. To remove, press the release ring towards the fitting and pull tubing out. No tools required. |
UNION (Tube to Tube)
|
| Tube O.D. | Part # | Price/Each | Pkg Qty. | Pkg. Price |
| 1/8" | 31065300 | $3.24 | 10 | $32.40 |
| 5/32" | 31060400 | $2.37 | 10 | $23.70 |
| 1/4" | 31065600 | $2.67 | 10 | $26.70 |
| 5/16" | 31060800 | $3.45 | 10 | $34.50 |
| 3/8" | 31066000 | $3.93 | 10 | $39.30 |
| 1/2" | 31066200 | $6.54 | 10 | $65.40 |
Cartons can not be broken.
BULKHEAD UNION (Tube to Tube)
|
| Tube O.D. | Part # | Price/Each | Pkg Qty. | Pkg. Price |
| 1/8" | 31165300 | $3.69 | 10 | $36.90 |
| 5/32" | 31160400 | $4.29 | 10 | $42.90 |
| 1/4" | 31165600 | $4.56 | 10 | $45.60 |
| 5/16" | 31160800 | $5.67 | 10 | $56.70 |
| 3/8" | 31166000 | $6.78 | 10 | $67.80 |
| 1/2" | 31166200 | $9.90 | 10 | $99.00 |
Cartons can not be broken.
UNION ELBOW (Tube to Tube)
|
| Tube O.D. | Part # | Price/Each | Pkg Qty. | Pkg Price |
| 1/8" | 31025300 | $3.36 | 10 | $33.60 |
| 5/32" | 31020400 | $2.73 | 10 | $27.30 |
| 1/4" | 31025600 | $3.06 | 10 | $30.60 |
| 5/16" | 31020800 | $3.66 | 10 | $36.60 |
| 3/8" | 31026000 | $4.77 | 10 | $47.70 |
| 1/2" | 31026200 | $6.45 | 10 | $64.50 |
Cartons can not be broken.
UNION TEE (Tube to Tube)
|
| Tube O.D. | Part # | Price/Each | Pkg Qty. | Pkg price |
| 1/8" | 31045300 | $4.74 | 10 | $47.40 |
| 5/32" | 31040400 | $3.63 | 10 | $36.30 |
| 1/4" | 31045600 | $4.08 | 10 | $40.80 |
| 5/16" | 31040800 | $5.04 | 10 | $50.40 |
| 3/8" | 31046000 | $5.73 | 10 | $57.30 |
| 1/2" | 31046200 | $9.30 | 10 | $93.00 |
Cartons can not be broken.
MALE SWIVEL ELBOW (Tube to Male NPT)
|
| Tube O.D. | Male NPT | Part # | Price/Each | Pkg Qty. | Pkg Price |
| 1/8" | 10/32" | 31095320 | $4.32 | 10 | $43.20 |
| 1/8" | 1/16" | 31095308 | $5.40 | 10 | $54.00 |
| 1/8" | 1/8" | 31095311 | $2.88 | 10 | $28.80 |
| 1/8" | 1/4" | 31095314 | $4.23 | 10 | $42.30 |
| 5/32" | 10/32" | 31090420 | $3.87 | 10 | $38.70 |
| 5/32" | 1/8" | 31090411 | $2.40 | 10 | $24.00 |
| 5/32" | 1/4" | 31090414 | $5.07 | 10 | $50.70 |
| 1/4" | 10/32" | 31095620 | $4.20 | 10 | $42.00 |
| 1/4" | 1/8" | 31095611 | $2.67 | 10 | $26.70 |
| 1/4" | 1/4" | 31095614 | $2.97 | 10 | $29.70 |
| 1/4" | 3/8" | 31095618 | $3.84 | 10 | $38.40 |
| 5/16" | 1/8" | 31090811 | $5.37 | 10 | $53.70 |
| 5/16" | 1/4" | 31090814 | $5.37 | 10 | $53.70 |
| 5/16" | 3/8" | 31090818 | $5.64 | 10 | $56.40 |
| 3/8" | 1/8" | 31096011 | $4.56 | 10 | $45.60 |
| 3/8" | 1/4" | 31096014 | $3.99 | 10 | $39.90 |
| 3/8" | 3/8" | 31096018 | $4.56 | 10 | $45.60 |
| 3/8" | 1/2" | 31096022 | $6.45 | 10 | $64.50 |
| 1/2" | 1/4" | 31096214 | $5.01 | 10 | $50.10 |
| 1/2" | 3/8" | 31096218 | $6.54 | 10 | $65.40 |
| 1/2" | 1/2" | 31096222 | $7.20 | 10 | $72.00 |
Cartons can not be broken.
FEMALE SWIVEL ELBOW (Tube to Female NPT)
|
| Tube O.D. | Female NPT | Part # | Price/Each | Pkg Qty. | Pkg Price |
| 1/8" | 1/8" | 30095311 | $5.04 | 10 | $50.40 |
| 5/32" | 1/4" | 30090414 | $6.51 | 10 | $65.10 |
| 1/4" | 1/8" | 30095611 | $3.30 | 10 | $33.00 |
| 1/4" | 1/4" | 30095614 | $5.04 | 10 | $50.40 |
| 5/16" | 1/8" | 30090811 | $6.90 | 10 | $69.00 |
| 5/16" | 1/4" | 30090814 | $7.05 | 10 | $70.50 |
| 3/8" | 1/4" | 30096014 | $6.48 | 10 | $64.80 |
| 1/2" | 3/8" | 30096218 | $9.18 | 10 | $91.80 |
Cartons can not be broken.
MALE CONNECTOR (Tube to Male NPT)
|
| Tube O.D. | Male NPT | Part # | Price/Each | Pkg Qty. | Pkg Price |
| 1/8" | 1/16" | 31755308 | $3.06 | 10 | $30.60 |
| 1/8" | 1/8" | 31755311 | $2.46 | 10 | $24.60 |
| 1/8" | 1/4" | 31755314 | $4.08 | 10 | $40.80 |
| 5/32" | 1/8" | 31750411 | $1.92 | 10 | $19.20 |
| 5/32" | 1/4" | 31750414 | $3.72 | 10 | $37.20 |
| 1/4" | 1/8" | 31755611 | $2.52 | 10 | $25.20 |
| 1/4" | 1/4" | 31755614 | $2.52 | 10 | $25.20 |
| 1/4" | 3/8" | 31755618 | $3.18 | 10 | $31.80 |
| 5/16" | 1/8" | 31750811 | $4.11 | 10 | $41.10 |
| 5/16" | 1/4" | 31750814 | $4.14 | 10 | $41.40 |
| 5/16" | 3/8" | 31750818 | $4.77 | 10 | $47.70 |
| 3/8" | 1/8" | 31756011 | $4.56 | 10 | $45.60 |
| 3/8" | 1/4" | 31756014 | $3.36 | 10 | $33.60 |
| 3/8" | 3/8" | 31756018 | $4.17 | 10 | $41.70 |
| 3/8" | 1/2" | 31756022 | $5.76 | 10 | $57.60 |
| 1/2" | 1/4" | 31756214 | $5.79 | 10 | $57.90 |
| 1/2" | 3/8" | 31756218 | $5.91 | 10 | $59.10 |
| 1/2" | 1/2" | 31756222 | $6.06 | 10 | $60.60 |
Cartons can not be broken.
MALE SWIVEL BRANCH TEE (Tube to Male NPT)
|
| Tube O.D. | Male NPT | Part # | Price/Each | Pkg Qty. | Pkg Price |
| 1/8" | 10/32" | 31085320 | $6.09 | 10 | $60.90 |
| 1/8" | 1/8" | 31085311 | $4.56 | 10 | $45.60 |
| 5/32" | 10/32" | 31080420 | $6.54 | 10 | $65.40 |
| 5/32" | 1/8" | 31080411 | $4.29 | 10 | $42.90 |
| 5/32" | 1/4" | 31080414 | $6.36 | 10 | $63.60 |
| 1/4" | 1/8" | 31085611 | $3.84 | 10 | $38.40 |
| 1/4" | 1/4" | 31085614 | $4.17 | 10 | $41.70 |
| 1/4" | 3/8" | 31085618 | $5.07 | 10 | $50.70 |
| 5/16" | 1/8" | 31080811 | $5.94 | 10 | $59.40 |
| 5/16" | 1/4" | 31080814 | $6.18 | 10 | $61.80 |
| 5/16" | 3/8" | 31080818 | $6.36 | 10 | $63.60 |
| 3/8" | 1/8" | 31086011 | $8.10 | 10 | $81.10 |
| 3/8" | 1/4" | 31086014 | $5.94 | 10 | $59.40 |
| 3/8" | 3/8" | 31086018 | $6.90 | 10 | $69.00 |
| 3/8" | 1/2" | 31086022 | $9.00 | 10 | $90.00 |
| 1/2" | 1/4" | 31086214 | $7.80 | 10 | $78.00 |
| 1/2" | 3/8" | 31086218 | $9.72 | 10 | $97.20 |
| 1/2" | 1/2" | 31086222 | $11.01 | 10 | $110.10 |
Cartons can not be broken.
MALE SWIVEL RUN TEE (Tube to Male NPT)
Cartons can not be broken.
|
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
04/12/2011 MWF