
|
|
Series K010 |
|
Clear Vinyl Tubing |
|
|
||||
|
Non-toxic food and beverage grade non-reinforced clear vinyl tubing |
||||
|
||||
|
||||
|
||||
| Service Temperature Range: | +25 |
| Size Code | Nominal ID | Nominal OD | Nominal Wall | Max. Working Pressure (PSI) | Price | ||||||
| Series No. | (In) | (mm) | (In) | (mm) | (In) | (mm) | @
70 |
Standard Length Ctn/Coils | Approx. Wt. per Pkg. | /100 ft. | |
| K010 | 0204 | 1/8 | 3.2 | 1/4 | 6.4 | 1/16 | 1.6 | 65 | 100 ft. | 2.0 lbs. | $9.84 |
| K010 | 0304 | 3/16 | 4.8 | 1/4 | 6.4 | 1/32 | 0.8 | 50 | 100 ft. | 1.2 lbs. | 7.88 |
| K010 | 0305 | 3/16 | 4.8 | 5/16 | 7.9 | 1/16 | 1.6 | 55 | 100 ft. | 2.7 lbs. | 13.44 |
| K010 | 0306 | 3/16 | 4.8 | 3/8 | 9.5 | 3/32 | 2.4 | 60 | 100 ft. | 4.5 lbs. | 23.51 |
| K010 | 0406 | 1/4 | 6.4 | 3/8 | 9.5 | 1/16 | 1.6 | 55 | 100 ft. | 3.4 lbs. | 15.51 |
| K010 | 0407 | 1/4 | 6.4 | 7/16 | 11.1 | 3/32 | 2.4 | 58 | 100 ft. | 5.5 lbs. | 27.91 |
| K010 | 0408 | 1/4 | 6.4 | 1/2 | 12.7 | 1/8 | 3.2 | 60 | 100 ft. | 8.0 lbs. | 36.86 |
| K010 | 0507 | 5/16 | 7.9 | 7/16 | 11.1 | 1/16 | 1.6 | 50 | 100 ft. | 4.0 lbs. | 18.25 |
| K010 | 0508 | 5/16 | 7.9 | 1/2 | 12.7 | 3/32 | 2.4 | 55 | 100 ft. | 6.5 lbs. | 30.30 |
| K010 | 0509 | 5/16 | 7.9 | 9/16 | 14.3 | 1/8 | 3.2 | 60 | 100 ft. | 9.4 lbs. | 49.66 |
| K010 | 0608 | 3/8 | 9.5 | 1/2 | 12.7 | 1/16 | 1.6 | 45 | 100 ft. | 4.7 lbs. | 20.49 |
| K010 | 0609 | 3/8 | 9.5 | 9/16 | 14.3 | 3/32 | 2.4 | 50 | 100 ft. | 7.5 lbs. | 36.31 |
| K010 | 0610 | 3/8 | 9.5 | 5/8 | 15.9 | 1/8 | 3.2 | 55 | 100 ft. | 10.7 lbs. | 52.57 |
| K010 | 0709 | 7/16 | 11.1 | 9/16 | 14.3 | 1/16 | 1.6 | 35 | 100 ft. | 6.0 lbs. | 26.85 |
| K010 | 0810 | 1/2 | 12.7 | 5/8 | 15.9 | 1/16 | 1.6 | 30 | 100 ft. | 6.0 lbs. | 26.77 |
| K010 | 0811 | 1/2 | 12.7 | 11/16 | 17.5 | 3/32 | 2.4 | 40 | 100 ft. | 9.5 lbs. | 42.43 |
| K010 | 0812 | 1/2 | 12.7 | 3/4 | 19.1 | 1/8 | 3.2 | 45 | 100 ft. | 13.4 lbs. | 58.20 |
| K010 | 1012 | 5/8 | 15.9 | 3/4 | 19.1 | 1/16 | 1.6 | 25 | 100 ft. | 8.2 lbs. | 33.46 |
| K010 | 1013 | 5/8 | 15.9 | 13/16 | 20.6 | 3/32 | 2.4 | 35 | 100 ft. | 11.6 lbs. | 53.29 |
| K010 | 1014 | 5/8 | 15.9 | 7/8 | 22.2 | 1/8 | 3.2 | 40 | 100 ft. | 16.1 lbs. | 69.29 |
| K010 | 1216 | 3/4 | 19.1 | 1 | 25.4 | 1/8 | 3.2 | 35 | 100 ft. | 18.8 lbs. | 80.95 |
| K010 | 1218 | 3/4 | 19.1 | 1-1/8 | 28.6 | 3/16 | 4.8 | 40 | 100 ft. | 30.0 lbs. | 130.84 |
| K010 | 1220 | 3/4 | 19.1 | 1-1/4 | 31.8 | 1/4 | 6.4 | 45 | 100 ft. | 42.9 lbs. | 200.01 |
| K010 | 1418 | 7/8 | 22.2 | 1-1/8 | 28.6 | 1/8 | 3.2 | 30 | 100 ft. | 21.4 lbs. | 107.59 |
| K010 | 1420 | 7/8 | 22.2 | 1-1/4 | 31.8 | 3/16 | 4.8 | 35 | 100 ft. | 34.1 lbs. | 171.82 |
| K010 | 1620 | 1 | 25.4 | 1-1/4 | 31.8 | 1/8 | 3.2 | 25 | 100 ft. | 24.1 lbs. | 104.51 |
| K010 | 1622 | 1 | 25.4 | 1-1/2 | 34.9 | 3/16 | 4.8 | 30 | 100 ft. | 38.2 lbs. | 175.23 |
| K010 | 1624 | 1 | 25.4 | 1-1/2 | 38.1 | 1/4 | 6.4 | 35 | 100 ft. | 53.6 lbs. | 244.44 |
| K010 | 2024 | 1-1/4 | 31.8 | 1-5/8 | 38.1 | 1/8 | 3.2 | 20 | 50 ft. | 14.8 lbs. | 1.28 PF |
| K010 | 2026 | 1-1/4 | 31.8 | 1-3/4 | 41.3 | 3/16 | 4.8 | 30 | 50 ft. | 23.1 lbs. | 2.07 PF |
| K010 | 2028 | 1-1/4 | 31.8 | 1-7/8 | 44.5 | 1/4 | 6.4 | 40 | 50 ft. | 32.2 lbs. | 2.96 PF |
| K010 | 2430 | 1-1/2 | 38.1 | 2 | 47.6 | 3/16 | 4.8 | 30 | 50 ft. | 27.1 lbs. | 2.35 PF |
| K010 | 2432 | 1-1/2 | 38.1 | 2-1/2 | 50.8 | 1/4 | 6.4 | 35 | 50 ft. | 37.5 lbs. | 3.17 PF |
| K010 | 3240 | 2 | 50.8 | 63.5 | 1/4 | 6.4 | 35 | 50 ft. | 48.2 lbs. | 4.20 PF | |
|
|
||||||
|
Kuri Tec Sizing Code Chart |
||||||
| 02 = 1/8" | 05 = 5/16" | 10 = 5/8" | 20 = 1-1/4" | 36 = 2-1/4" | ||
| 03 = 3/16" | 06 = 3/8" | 12 = 3/4" | 24 = 1-1/2" | 40 = 2-1/2" | ||
| 04 = 1/4" | 08 = 1/2" | 16 = 1" | 32 = 2" | 48 = 3" | ||
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
updated 08/19/2011