Series K010 clear vinyl hose

topmenu.jpg (5472 bytes)

Hosexpress is a Premier Distributor / Supplier for Many Industries .........Petrochemical Plants & Refineries........Pulp & Paper Mills.......Steel Mills & Foundries........Shipbuilding & Marine.........Construction & Engineering Firms........Chemical Transportation........Oilfield - Offshore & Land Based..........Environmental Clean-up & Waste Disposal........Equipment Rental Houses (Pumps, Compressors, Heavy Equipment).........Original Equipment Manufacturers........Aircraft..........Municipalities and Government Agencies.........General Mill Supply Distributors & Resellers........Call Now!.....1-866-397-4673

Series K010

Clear Vinyl Tubing

 

Non-toxic food and beverage grade non-reinforced clear vinyl tubing

Construction:
Compounded from non-toxic crystal clear PVC, formulated to meet applicable FDA, USDA, 3A and NSF criteria and California Proposition 65.  Reinforced with helically-wound spring steel wire.
Features:
  • High gloss crystal clear appearance with glass smooth interior to reduce sediment buildup
  • Non-toxic blue tint to enhance clarity
  • NSF-51 and NSF-61 certified material
  • Self-extinguishing
  • Compound hardness 73 3 Shore "A"
Applications:
  • Tubing for laboratories
  • Water distillation lines
  • Deionized water systems
  • Air conditioning drainage
  • Refrigeration drainage
  • Air lines
  • Bottling plants
  • Beverage dispensing uits
  • Ice making machines
  • Printing press equipment
  • High efficiency furnace drainage
  • Transfer of weak chemicals and acids.
Service Temperature Range: +25F (-4C) to 150F (+65C)
K010 - Clear Vinyl Tubing
  Size Code Nominal ID Nominal OD Nominal Wall Max. Working Pressure (PSI)     Price
Series No. (In) (mm) (In) (mm) (In) (mm) @ 70F (20C) Standard Length Ctn/Coils Approx. Wt. per Pkg. /100 ft.
K010 0204 1/8 3.2 1/4 6.4 1/16 1.6 65 100 ft. 2.0 lbs. $9.15
K010 0304 3/16 4.8 1/4 6.4 1/32 0.8 50 100 ft. 1.2 lbs. $7.34
K010 0305 3/16 4.8 5/16 7.9 1/16 1.6 55 100 ft. 2.7 lbs. $12.50
K010 0306 3/16 4.8 3/8 9.5 3/32 2.4 60 100 ft. 4.5 lbs. $21.86
K010 0406 1/4 6.4 3/8 9.5 1/16 1.6 55 100 ft. 3.4 lbs. $14.42
K010 0407 1/4 6.4 7/16 11.1 3/32 2.4 58 100 ft. 5.5 lbs. $25.96
K010 0408 1/4 6.4 1/2 12.7 1/8 3.2 60 100 ft. 8.0 lbs. $34.28
K010 0507 5/16 7.9 7/16 11.1 1/16 1.6 50 100 ft. 4.0 lbs. $16.98
K010 0508 5/16 7.9 1/2 12.7 3/32 2.4 55 100 ft. 6.5 lbs. $28.18
K010 0509 5/16 7.9 9/16 14.3 1/8 3.2 60 100 ft. 9.4 lbs. $46.19
K010 0608 3/8 9.5 1/2 12.7 1/16 1.6 45 100 ft. 4.7 lbs. $19.07
K010 0609 3/8 9.5 9/16 14.3 3/32 2.4 50 100 ft. 7.5 lbs. $33.77
K010 0610 3/8 9.5 5/8 15.9 1/8 3.2 55 100 ft. 10.7 lbs. $48.89
K010 0709 7/16 11.1 9/16 14.3 1/16 1.6 35 100 ft. 6.0 lbs. $24.98
K010 0810 1/2 12.7 5/8 15.9 1/16 1.6 30 100 ft. 6.0 lbs. $24.90
K010 0811 1/2 12.7 11/16 17.5 3/32 2.4 40 100 ft. 9.5 lbs. $39.46
K010 0812 1/2 12.7 3/4 19.1 1/8 3.2 45 100 ft. 13.4 lbs. $54.13
K010 1012 5/8 15.9 3/4 19.1 1/16 1.6 25 100 ft. 8.2 lbs. $31.12
K010 1013 5/8 15.9 13/16 20.6 3/32 2.4 35 100 ft. 11.6 lbs. $49.56
K010 1014 5/8 15.9 7/8 22.2 1/8 3.2 40 100 ft. 16.1 lbs. $64.44
K010 1216 3/4 19.1 1 25.4 1/8 3.2 35 100 ft. 18.8 lbs. $75.29
K010 1218 3/4 19.1 1-1/8 28.6 3/16 4.8 40 100 ft. 30.0 lbs. $121.68
K010 1220 3/4 19.1 1-1/4 31.8 1/4 6.4 45 100 ft. 42.9 lbs. $186.01
K010 1418 7/8 22.2 1-1/8 28.6 1/8 3.2 30 100 ft. 21.4 lbs. $100.06
K010 1420 7/8 22.2 1-1/4 31.8 3/16 4.8 35 100 ft. 34.1 lbs. $159.79
K010 1620 1 25.4 1-1/4 31.8 1/8 3.2 25 100 ft. 24.1 lbs. $97.19
K010 1622 1 25.4 1-1/2 34.9 3/16 4.8 30 100 ft. 38.2 lbs. $162.96
K010 1624 1 25.4 1-1/2 38.1 1/4 6.4 35 100 ft. 53.6 lbs. $227.33
K010 2024 1-1/4 31.8 1-5/8 38.1 1/8 3.2 20 50 ft. 14.8 lbs. $1.19/ft
K010 2026 1-1/4 31.8 1-3/4 41.3 3/16 4.8 30 50 ft. 23.1 lbs. $1.93/ft
K010 2028 1-1/4 31.8 1-7/8 44.5 1/4 6.4 40 50 ft. 32.2 lbs. $2.76/ft
K010 2430 1-1/2 38.1 2 47.6 3/16 4.8 30 50 ft. 27.1 lbs. $2.19/ft
K010 2432 1-1/2 38.1 2-1/2 50.8 1/4 6.4 35 50 ft. 37.5 lbs. $2.95/ft
K010 3240 2 50.8   63.5 1/4 6.4 35 50 ft. 48.2 lbs. $3.91/ft

Note: Working Pressure decreases as temperature increases.  Pressure ratings can only be obtained with proper coupling procedures.  Use of compression fittings with Kuri Tec non-reinforced PVC tubing is not recommended.  Hose claims involving use of these fittings will be disallowed.

Compliance Footnotes:
  1. FDA - CFR title 21, parts 170-199.
  2. USDA - Compound is chemically suitable for general use in slaughtering, processing, transporting, or storage areas in direct contact with meat or poultry food product prepared under Federal Inspection.
  3. 3A - Complies with the criteria in 3-A Sanitary Standards for multiple-use Plastic Materials used as Product Contact Surfaces for Dairy Equipment, Number 20-18 as amended.
  4. NSF - Certified under Standard 51, Plastic materials and components used in feed equipment.  Compound is also certified under Standard NSF-61 for drinking water system components (not to exceed a se of 128.9 square inches per litre.)
  5. Proposition 65 - Compounds contain no substances designated as hazardous under California Proposition 65.

Kuri Tec Sizing Code Chart

  02 = 1/8" 05 = 5/16" 10 = 5/8" 20 = 1-1/4" 36 = 2-1/4"  
  03 = 3/16" 06 = 3/8" 12 = 3/4" 24 = 1-1/2" 40 = 2-1/2"  
  04 = 1/4" 08 = 1/2" 16 = 1" 32 = 2" 48 = 3"  

 


tollfree.jpg (15043 bytes)

Fax: (409) 886-5829

Terms and Conditions of Sale

creditcards.jpg (6097 bytes)

For More Information...please EMAIL US.

 

tag.jpg (9425 bytes)

 

 

    updated 03/31/2008