
Series 2001 |
|
Polyurethane-lined PVC food grade material handling hose with embedded static wire for dry applications. |
Features and Benefits
|
|
Service Temperature Range
-40 Actual service temperature range is application-dependant General Applications
NOTE: Service life may vary depending on operating conditions and type of material being conveyed. Not for liquid handling use. |
| Nominal | Approx. Liner Thickness | Working Pressure (PSI) | Vacuum Rating (Inches Hg) | Min. Bending Radius | Standard Length | Approx. Wt. | ||||||
| Series | ID (in.) | ID (mm) | OD (in.) | OD (mm) | (mm) |
68 |
104 |
68 |
104 |
(in.) @ 68 |
(Ft) | (lbs/ft.) |
| 2001-150 | 1 1/2" | 38.1 | 1.88 | 47.8 | 1.0 | 50 | 25 | Full | 28 | 6 | 60 | .48 |
| 2001-200 | 2" | 50.8 | 2.44 | 62.0 | 1.0 | 40 | 20 | Full | 28 | 7 | 60 | .67 |
| 2001-250 | 2 1/2" | 63.5 | 3.12 | 79.2 | 1.0 | 40 | 20 | Full | 28 | 8 | 60 | .92 |
| 2001-300 | 3" | 76.2 | 3.70 | 94.1 | 1.8 | 40 | 20 | Full | 28 | 9 | 60 | 1.35 |
| 2001-400 | 4" | 101.6 | 4.80 | 127.0 | 2.0 | 35 | 18 | Full | 28 | 15 | 60/20 | 2.17 |
| 2001-500 | 5" | 127.0 | 5.81 | 147.6 | 2.0 | 35 | 18 | 28 | 25 | 23 | 60/20 | 2.77 |
| 2001-600 | 6" | 152.4 | 6.93 | 176.0 | 2.3 | 30 | 15 | 28 | 25 | 26 | 60/20 | 3.90 |
| 2001-700 | 7" | 178.8 | 8.08 | 205.2 | 2.3 | 30 | 15 | 28 | 25 | 30 | 60/20 | 5.20 |
| 2001-800 | 8" | 203.2 | 9.28 | 235.8 | 2.7 | 30 | 15 | 28 | 25 | 36 | 60/20 | 6.65 |
If you have any questions about the suitability of a hose for a particular service, contact Hosexpress, (Toll Free 1-866-397-4673), for a recommendation.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()