
Series F, G |
Medium duty PVC general purpose suction and transfer hose |
Features and Benefits
|
Service Temperature Range -4 Actual service temperature range is application-dependant |
General Applications
NOTE: Service life may vary depending on operating conditions and type of material being conveyed. |
| Nominal | Working Pressure (PSI) | Vacuum Rating (Inches Hg) | Min. Bending Radius | Standard Length | Approx. Wt. | ||||||
| Series | ID (in.) | ID (mm) | OD (in.) | OD (mm) | 68 |
104 |
68 |
104 |
(in.)
@ 68 |
(Ft) | (lbs/ft.) |
| F/G075 | 3/4" | 19.0 | 0.94 | 23.9 | 115 | 75 | Full | 28 | 3 | 100 | .17 |
| F/G100 | 1" | 25.4 | 1.26 | 32.0 | 90 | 65 | Full | 28 | 3 | 100 | .22 |
| F/G125 | 1 1/4" | 31.7 | 1.51 | 38.3 | 90 | 65 | Full | 26 | 4 | 100 | .32 |
| F/G150 | 1 1/2" | 38.1 | 1.79 | 45.5 | 90 | 65 | Full | 26 | 5 | 100 | .41 |
| F/G200 | 2" | 50.8 | 2.38 | 60.4 | 90 | 65 | Full | 26 | 7 | 100 | .71 |
| F/G250 | 2 1/2" | 63.5 | 2.89 | 73.4 | 70 | 48 | Full | 26 | 8 | 100 | .89 |
| F/G300 | 3" | 76.2 | 3.44 | 87.4 | 65 | 45 | Full | 26 | 10 | 100 | 1.14 |
| F/G400 | 4" | 101.6 | 4.57 | 116.1 | 55 | 40 | Full | 26 | 15 | 100 | 1.94 |
| F/G500 | 5" | 127.0 | 5.57 | 141.5 | 45 | 30 | 28 | 24 | 22 | 100/20 | 2.41 |
| F/G600 | 6" | 152.4 | 6.77 | 172.0 | 40 | 25 | 28 | 22 | 25 | 100/20 | 3.72 |
| F/G800 | 8" | 203.2 | 8.90 | 226.1 | 30 | 20 | 28 | 18 | 30 | 20 | 5.90 |
If you have any questions about the suitability of a hose for a particular service, contact Hosexpress, (Toll Free 1-866-397-4673), for a recommendation.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()