
Sanitary Adapters
|
Clamp x Plain Bevel Seat Adapters with Hex Nut - 17MP-14 |
||||||
![]() |
Tube O.D. |
Dimension A |
304 Stainless Steel | 316L Stainless Steel | ||
| Part # | Price / E | Part # | Price / E | |||
| 1" | 3.000 | 17MP-14-G100 | 176.90 | 17MP-14-R100 | Call | |
| 1 1/2" | 3.000 | 17MP-14-G150 | 164.20 | 17MP-14-R150 | Call | |
| 2" | 3.000 | 17MP-14-G200 | 210.65 | 17MP-14-R200 | Call | |
| 2 1/2" | 3.500 | 17MP-14-G250 | 271.15 | 17MP-14-R250 | Call | |
| 3" | 3.750 | 17MP-14-G300 | 373.35 | 17MP-14-R300 | Call | |
| 4" | 4.000 | 17MP-14-G400 | 574.80 | 17MP-14-R400 | Call | |
|
Clamp x Threaded Bevel Seat Adapters - 17MP-15 |
||||||
|
|
Tube |
Dimension A |
304 Stainless Steel | 316L Stainless Steel | ||
| Part # | Price / Ea. | Part # | Price / Ea. | |||
| 1" | 1.688 | 17MP-15-G100 | 176.90 | 17MP-15-R100 | Call | |
| 1 1/2" | 1.719 | 17MP-15-G150 | 164.20 | 17MP-15-R150 | Call | |
| 2" | 1.719 | 17MP-15-G200 | 210.65 | 17MP-15-R200 | Call | |
| 2 1/2" | 1.844 | 17MP-15-G250 | 271.15 | 17MP-15-R250 | Call | |
| 3" | 1.906 | 17MP-15-G300 | 373.35 | 17MP-15-R300 | Call | |
| 4" | 2.344 | 17MP-15-G400 | 574.80 | 17MP-15-R400 | Call | |
|
Male NPT Adapters - 21MP |
|||||||
![]() |
Tube O.D. x NPT Size |
Dimensions | 304 Stainless Steel | 316L Stainless Steel | |||
| A | B | Part # | Price / Ea. | Part # | Price / Ea. | ||
| 1/2" x 1/8" | 2.000 | .392 | --- | 21MP-R50125 * | 106.10 | ||
| 1/2" x 1/4" | 2.000 | .595 | --- | 21MP-R5025 * | 144.45 | ||
| 1/2" x 3/8" | 2.000 | .600 | --- | 21MP-R50375 * | 144.30 | ||
| 1/2" x 1/2" | 1.625 | .782 | --- | 21MP-R50 * | 48.55 | ||
| 1/2" x 3/4" | 2.000 | .794 | --- | 21MP-R5075 * | 72.55 | ||
| 3/4" x 1/8" | 2.000 | .392 | --- | 21MP-R75125 * | Call | ||
| 3/4" x 1/4" | 2.000 | .595 | --- | 21MP-R7525 * | 59.15 | ||
| 3/4" x 3/8" | 2.000 | .600 | --- | 21MP-R75375 * | 79.10 | ||
| 3/4" x 1/2" | 2.000 | .782 | --- | 21MP-R7550 * | 59.15 | ||
| 3/4" x 3/4" | 1.787 | .794 | --- | 21MP-R75 | 41.15 | ||
| 3/4" x 1" | 2.250 | .985 | --- | 21MP-R75100 | 479.00 | ||
| 1" x 1/8" | 2.187 | .392 | 21MP-G100-125 | 117.80 | 21MP-R100-125 | 106.10 | |
| 1" x 1/4" | 2.161 | .595 | 21MP-G10025 | 117.80 | 21MP-R10025 | 143.45 | |
| 1" x 3/8" | 2.187 | .600 | 21MP-G100375 | 137.60 | 21MP-R100375 | 143.60 | |
| 1" x 1/2" | 2.187 | .782 | 21MP-G10050 | 88.70 | 21MP-R10050 | 94.30 | |
| 1" x 3/4" | 2.187 | .794 | 21MP-G10075 | 59.15 | 21MP-R10075 | 94.30 | |
| 1" x 1" | 2.250 | .985 | 21MP-G100 | 57.10 | 21MP-R100 | 71.45 | |
| 1" x 1 1/4" | 2.438 | 1.009 | 21MP-G100125 | 117.80 | 21MP-R100125 | 106.10 | |
| 1" x 1 1/2" | 2.438 | 1.025 | 21MP-G100150 | 117.80 | 21MP-R100150 | 134.95 | |
| 1" x 2" | 2.625 | 1.058 | 21MP-G100200 | 196.15 | 21MP-R100200 | 248.95 | |
| 1" x 3" | 2.625 | 1.634 | 21MP-G100300 | Call | 21MP-R100300 | Call | |
| 1 1/2" x 1/8" | 2.187 | .392 | 21MP-G150-125 | 116.10 | 21MP-R150-125 | 144.45 | |
| 1 1/2" x 1/4" | 2.161 | .595 | 21MP-G15025 | 140.80 | 21MP-R15025 | 144.45 | |
| 1 1/2" x 3/8" | 2.187 | .600 | 21MP-G150375 | 115.50 | 21MP-R150375 | 144.30 | |
| 1 1/2" x 1/2" | 2.187 | .782 | 21MP-G15050 | 91.40 | 21MP-R15050 | 105.75 | |
| 1 1/2" x 3/4" | 2.187 | .794 | 21MP-G15075 | 95.40 | 21MP-R15075 | 109.75 | |
| 1 1/2" x 1" | 2.437 | .985 | 21MP-G150100 | 58.90 | 21MP-R150100 | 68.25 | |
| 1 1/2" x 1 1/4" | 2.438 | 1.009 | 21MP-G150125 | 103.90 | 21MP-R150125 | 106.10 | |
| 1 1/2" x 1 1/2" | 2.250 | 1.025 | 21MP-G150 | 56.45 | 21MP-R150 | 70.85 | |
| 1 1/2" x 2" | 2.625 | 1.058 | 21MP-G150200 | 131.30 | 21MP-R150200 | 227.75 | |
| 1 1/2" x 2 1/2" | 3.281 | 1.571 | 21MP-G150250 | 326.05 | 21MP-R150250 | 376.30 | |
| 2" x 1/2" | 2.188 | .782 | 21MP-G20050 | 219.25 | 21MP-R20050 | 263.65 | |
| 2" x 3/4" | 2.188 | .794 | 21MP-G20075 | 183.95 | 21MP-R20075 | 237.15 | |
| 2" x 1" | 2.469 | .985 | 21MP-G200100 | 143.20 | 21MP-R200100 | 183.85 | |
| 2" x 1 1/4" | 2.469 | 1.009 | 21MP-G200125 | 220.10 | 21MP-R200125 | 247.70 | |
| 2" x 1 1/2" | 2.625 | 1.009 | 21MP-G200150 | 67.80 | 21MP-R200150 | 97.85 | |
| 2" x 2" | 2.638 | 1.058 | 21MP-G200 | 68.15 | 21MP-R200 | 102.60 | |
| 2" x 2 1/2" | 3.125 | 1.571 | 21MP-G200250 | 407.10 | 21MP-R200250 | 304.05 | |
| 2" x 3" | 3.500 | 1.634 | 21MP-G200300 | 470.70 | 21MP-R200300 | 450.50 | |
| 2" x 4" | 3.500 | 1.734 | 21MP-G200400 | 575.20 | 21MP-R200400 | 683.95 | |
| 2 1/2" x 1/2" | 2.781 | .782 | 21MP-G25050 | 219.25 | 21MP-R25050 | ||
| 2 1/2" x 1" | 2.781 | .985 | 21MP-G250100 | 329.35 | 21MP-R250100 | 428.00 | |
| 2 1/2" x 1 1/2" | 2.781 | 1.025 | 21MP-G250150 | 240.65 | 21MP-R250150 | 237.25 | |
| 2 1/2" x 2" | 2.781 | 1.058 | 21MP-G250200 | 213.55 | 21MP-R250200 | 258.55 | |
| 2 1/2" x 2 1/2" | 2.875 | 1.571 | 21MP-G250 | 122.55 | 21MP-R250 | 204.65 | |
| 2 1/2" x 3" | 3.690 | 1.634 | 21MP-G250300 | 462.90 | 21MP-R250300 | 601.00 | |
| 3" x 1" | 3.000 | .985 | --- | 21MP-R300100 | 518.05 | ||
| 3" x 1 1/2" | 3.000 | 1.009 | 21MP-G300150 | 366.95 | 21MP-R300150 | 472.40 | |
| 3" x 2" | 3.000 | 1.058 | 21MP-G300200 | 366.95 | 21MP-R300200 | 425.10 | |
| 3" x 2 1/2" | 3.000 | 1.571 | 21MP-G300250 | 366.95 | 21MP-R300250 | 425.10 | |
| 3" x 3" | 3.070 | 1.634 | 21MP-G300 | 126.65 | 21MP-R300 | 182.15 | |
| 3" x 4" | 3.500 | 1.734 | 21MP-G300400 | 803.90 | 21MP-R300400 | 831.40 | |
| 4" x 1 1/2" | 3.813 | 1.009 | 21MP-G400150 | call | 21MP-R400150 | Call | |
| 4" x 2" | 3.813 | 1.058 | 21MP-G400200 | call | 21MP-R400200 | Call | |
| 4" x 2 1/2" | 3.813 | 1.571 | 21MP-G400250 | call | 21MP-R400250 | Call | |
| 4" x 3" | 3.813 | 1.634 | 21MP-G400300 | 514.50 | 21MP-R400300 | 547.70 | |
| 4" x 4" | 3.155 | 1.734 | 21MP-G400 | 179.45 | 21MP-R400 | 360.85 | |
| 6" x 6" | 4.500 | 1.946 | 21MP-G600 | 608.20 | 21MP-R600 | 844.65 | |
|
Female NPT Adapters - 22MP |
||||||
|
|
Tube O.D. x |
Dimension |
304 |
Price/Ea |
316L |
Price/Ea |
|
1/2" x 1/4" |
1.500 |
--- |
|
22MP-R5025 * |
41.25 | |
|
1/2" x 3/8" |
1.500 |
--- |
|
22MP-R50375 * |
118.15 | |
|
1/2" x 1/2" |
1.500 |
--- |
|
22MP-R50 * |
48.30 | |
|
1/2" x 3/4" |
1.625 |
--- |
|
22MP-R5075 * |
118.15 | |
|
1/2" x 1" |
1.625 |
--- |
|
22MP-R50100 * |
237.75 | |
|
1/2" x 1 1/2" |
2.250 |
--- |
|
22MP-R50150 * |
333.60 | |
|
1/2" x 2" |
2.250 |
--- |
|
22MP-R50200 * |
490.30 | |
|
3/4" x 1/8" |
1.250 |
--- |
|
22MP-R75125 * |
119.85 | |
|
3/4" x 1/4" |
1.500 |
--- |
|
22MP-R7525 * |
119.85 | |
|
3/4" x 3/8" |
1.500 |
--- |
|
22MP-R75375 * |
122.30 | |
|
3/4" x 1/2" |
1.500 |
--- |
|
22MP-R7550 * |
45.80 | |
|
3/4" x 3/4" |
1.625 |
--- |
|
22MP-R75 |
47.35 | |
|
3/4" x 1" |
1.625 |
--- |
|
22MP-R75100 |
294.45 | |
|
1" x 1/8" |
1.625 |
22MP-G100-125 |
124.85 |
22MP-R100-125 |
158.40 | |
|
1" x 1/4" |
1.625 |
22MP-G10025 |
134.45 |
22MP-R10025 |
226.55 | |
|
1" x 3/8" |
1.625 |
22MP-G100375 |
156.60 |
22MP-R100375 |
175.10 | |
|
1" x 1/2" |
1.625 |
22MP-G10050 |
140.90 |
22MP-R10050 |
119.85 | |
|
1" x 3/4" |
1.625 |
22MP-G10075 |
140.90 |
22MP-R10075 |
137.25 | |
|
1" x 1" |
1.625 |
22MP-G100 |
58.55 |
22MP-R100 |
71.90 | |
|
1" x 1 1/4" |
1.625 |
22MP-G100125 |
183.95 |
22MP-R100125 |
226.55 | |
|
1" x 1 1/2" |
1.625 |
22MP-G100150 |
198.10 |
22MP-R100150 |
177.30 | |
|
1" x 2" |
1.625 |
22MP-G100200 |
219.35 |
22MP-R100200 |
232.40 | |
|
1 1/2" x 1/8" |
2.500 |
22MP-G150-125 |
141.15 |
22MP-R150-125 |
158.40 | |
|
1 1/2" x 1/4" |
1.625 |
22MP-G15025 |
200.40 |
22MP-R15025 |
157.55 | |
|
1 1/2" x 3/8" |
1.625 |
22MP-G150375 |
135.80 |
22MP-R150375 |
163.55 | |
|
1 1/2" x 1/2" |
1.625 |
22MP-G15050 |
150.50 |
22MP-R15050 |
73.15 | |
|
1 1/2" x 3/4" |
1.625 |
22MP-G15075 |
101.75 |
22MP-R15075 |
124.00 | |
|
1 1/2" x 1" |
1.625 |
22MP-G150100 |
54.40 |
22MP-R150100 |
65.00 | |
|
1 1/2" x 1 1/4" |
2.250 |
--- |
22MP-R150125 |
177.15 | ||
|
1 1/2" x 1 1/2" |
2.250 |
22MP-G150 |
60.75 |
22MP-R150 |
74.85 | |
|
1 1/2" x 2" |
2.250 |
22MP-G150200 |
192.25 |
22MP-R150200 |
220.60 | |
|
1 1/2" x 2 1/2" |
2.500 |
22MP-G150250 |
449.00 |
--- |
||
|
1 1/2" x 3" |
2.500 |
--- |
22MP-R150300 |
541.85 | ||
|
2" x 1/4" |
1.687 |
22MP-G20025 |
203.65 |
22MP-R20025 |
251.10 | |
|
2" x 1/2" |
1.687 |
22MP-G20050 |
203.20 |
22MP-R20050 |
127.75 | |
|
2" x 3/4" |
1.687 |
22MP-G20075 |
225.55 |
22MP-R20075 |
256.70 | |
|
2" x 1" |
1.687 |
22MP-G200100 |
232.15 |
22MP-R200100 |
201.10 | |
|
2" x 1 1/4" |
1.687 |
22MP-G200125 |
216.20 |
22MP-R200125 |
441.25 | |
|
2" x 1 1/2" |
1.656 |
22MP-G200150 |
67.40 |
22MP-R200150 |
184.80 | |
|
2" x 2" |
2.344 |
22MP-G200 |
68.90 |
22MP-R200 |
103.55 | |
|
2" x 2 1/2" |
2.406 |
22MP-G200250 |
282.25 |
22MP-R200250 |
406.70 | |
|
2" x 3" |
2.406 |
22MP-G200300 |
458.65 |
22MP-R200300 |
541.85 | |
|
2" x 4" |
2.406 |
22MP-G200400 |
625.55 |
--- |
||
|
2 1/2" x 3/4" |
1.313 |
22MP-G25075 |
333.35 |
22MP-R25075 |
582.25 | |
|
2 1/2" x 1" |
1.313 |
22MP-G250100 |
304.05 |
22MP-R250100 |
482.00 | |
|
2 1/2" x 1 1/2" |
1.656 |
22MP-G250150 |
304.05 |
22MP-R250150 |
328.50 | |
|
2 1/2" x 2" |
1.719 |
22MP-G250200 |
352.10 |
22MP-R250200 |
328.50 | |
|
2 1/2" x 2 1/2" |
2.093 |
22MP-G250 |
152.10 |
22MP-R250 |
188.45 | |
|
2 1/2" x 3" |
2.187 |
22MP-G250300 |
631.15 |
22MP-R250300 |
371.05 | |
|
3" x 1" |
2.187 |
22MP-G300100 |
539.95 |
22MP-R300100 |
734.80 | |
|
3" x 1 1/2" |
2.187 |
22MP-G300150 |
423.65 |
22MP-R300150 |
481.65 | |
|
3" x 2" |
2.187 |
22MP-G300200 |
423.65 |
22MP-R300200 |
638.70 | |
|
3" x 2 1/2" |
2.187 |
22MP-G300250 |
423.65 |
22MP-R300250 |
481.65 | |
|
3" x 3" |
2.187 |
22MP-G300 |
125.95 |
22MP-R300 |
189.10 | |
|
4" x 1 1/2" |
2.187 |
22MP-G400150 |
601.10 |
22MP-R400150 |
788.35 | |
|
4" x 2" |
2.187 |
22MP-G400200 |
601.10 |
22MP-R400200 |
788.35 | |
|
4" x 2 1/2" |
2.187 |
22MP-G400250 |
601.10 |
22MP-R400250 |
788.35 | |
|
4" x 3" |
2.187 |
22MP-G400300 |
601.10 |
22MP-R400300 |
788.35 | |
|
4" x 4" |
3.652 |
22MP-G400 |
189.80 |
22MP-R400 |
389.30 | |
|
4" x 6" |
3.250 |
22MP-G400600 |
2738.25 |
--- |
||
|
Sanitary End x Rubber Hose Adapters - 14MPHR |
|||||||
![]() |
Tube O.D. x Hose Size |
Dimensions | 304 Stainless Steel | 316L Stainless Steel | |||
| A | B | Part # | Price / Ea. | Part # | Price / Ea. | ||
| 1/2" x 1/8" | 1.250 | .125 | --- | 14MPHR-R50125 | 84.90 | ||
| 1/2" x 1/4" | 1.500 | .250 | --- | 14MPHR-R5025 | 84.90 | ||
| 1/2" x 3/8" | 1.500 | .375 | --- | 14MPHR-R50375 | 84.90 | ||
| 1/2" x 1/2" | 1.500 | .500 | --- | 14MPHR-R50 | 56.00 | ||
| 1/2" x 3/4" | 1.500 | .750 | --- | 14MPHR-R5075 | 84.90 | ||
| 3/4" x 1/8" | 1.500 | .125 | --- | 14MPHR-R75125 | 67.75 | ||
| 3/4" x 1/4" | 1.500 | .250 | --- | 14MPHR-R7525 | 67.75 | ||
| 3/4" x 3/8" | 1.500 | .375 | --- | 14MPHR-R75375 | 67.75 | ||
| 3/4" x 1/2" | 1.500 | .500 | --- | 14MPHR-R7550 | 67.75 | ||
| 3/4" x 3/4" | 1.500 | .750 | --- | 14MPHR-R75 | 58.55 | ||
| 1" x 1" | 1.688 | 1.000 | 14MPHR-G100 | 26.50 | 14MPHR-R100 | 112.65 | |
| 1" x 3/8" | 1.500 | .375 | 14MPHR-G100375 | 103.50 | 14MPHR-R100375 | 127.15 | |
| 1" x 1/2" | 1.500 | .500 | 14MPHR-G10050 | 100.40 | 14MPHR-R10050 | 122.15 | |
| 1" x 3/4" | 1.688 | .750 | 14MPHR-G10075 | 98.65 | 14MPHR-R10075 | 144.45 | |
| 1 1/2" x 1 1/2" | 1.689 | 1.500 | 14MPHR-G150 | 29.35 | 14MPHR-R150 | 95.25 | |
| 1 1/2" x 1/8" | 1.500 | .125 | 14MPHR-G150125 | 103.50 | 14MPHR-R150125 | 147.65 | |
| 1 1/2" x 1/4" | 1.500 | .250 | --- | 14MPHR-R15025 | 127.05 | ||
| 1 1/2" x 3/8" | 1.500 | .375 | 14MPHR-G150375 | 98.65 | 14MPHR-R150375 | 127.05 | |
| 1 1/2" x 1/2" | 1.500 | .500 | 14MPHR-G15050 | 76.20 | 14MPHR-R15050 | 127.05 | |
| 1 1/2" x 5/8" | 1.500 | .625 | 14MPHR-G150625 | 100.40 | 14MPHR-R150625 | 127.05 | |
| 1 1/2" x 3/4" | 1.500 | .750 | 14MPHR-G15075 | 76.20 | 14MPHR-R15075 | 127.05 | |
| 1 1/2" x 1" | 1.687 | 1.000 | 14MPHR-G150100 | 71.65 | 14MPHR-R150100 | 106.95 | |
| 2" x 2" | 2.313 | 2.000 | 14MPHR-G200 | 41.90 | 14MPHR-R200 | 92.65 | |
| 2" x 1 1/2" | 2.312 | 1.500 | 14MPHR-G200150 | 138.95 | 14MPHR-R200150 | 195.45 | |
| 2 1/2" x 2 1/2" | 2.344 | 2.500 | 14MPHR-G250 | 59.50 | 14MPHR-R250 | 162.40 | |
| 3" x 3" | 3.094 | 3.000 | 14MPHR-G300 | 70.40 | 14MPHR-R300 | 207.10 | |
| 4" x 4" | 3.406 | 4.000 | 14MPHR-G400 | 94.60 | 14MPHR-R400 | 460.20 | |
| 6" x 6" | 3.406 | 6.000 | 14MPHR-G600 | 885.70 | --- | ||
| 8" x 8" | 3.406 | 8.000 | 14MPHR-G800 | 1053.60 | 14MPHR-R800 | 1418.25 | |
|
304 Brewery Hose Barb Adapters - 14MPHRL |
|||||
![]() |
Size | Dimensions | 304 Stainless Steel | ||
| A | B | Part # | Price / Ea. | ||
| 1" | 3.500 | 1.000 | 14MPHRL100 | 34.20 | |
| 1 1/2" | 5.000 | 1.500 | 14MPHRL150 | 38.85 | |
| 2" | 5.000 | 2.000 | 14MPHRL200 | 49.65 | |
| 2 1/2" | 5.500 | 2.500 | 14MPHRL250 | 60.60 | |
| 3" | 5.500 | 3.000 | 14MPHRL300 | 79.70 | |
| 4" | 5.500 | 4.000 | 14MPHRL400 | 110.75 | |
|
316L Tygon Hose Adapters - 14MPHT |
||||||
![]() |
Tube O.D. | Dimensions | 316L Stainless Steel | |||
| A | B | C | Part # | Price / Ea. | ||
| 1/2" | 4.000 | .370 | .500 | 14MPHT-R50 | 232.85 | |
| 3/4" | 4.000 | .620 | .750 | 14MPHT-R75 | 249.15 | |
| 1" | 4.500 | .870 | 1.000 | 14MPHT-R100 | 44.65 | |
| 1 1/2" | 4.500 | 1.370 | 1.500 | 14MPHT-R150 | 44.65 | |
| 2" | 4.500 | 1.870 | 2.000 | 14MPHT-R200 | 49.15 | |
| 2 1/2" | 4.500 | 2.370 | 2.500 | 14MPHT-R250 | 65.50 | |
| 3" | 4.500 | 2.870 | 3.000 | 14MPHT-R300 | 81.75 | |
| 4" | 4.625 | 3.834 | 4.000 | 14MPHT-R400 | 131.10 | |
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
04/18/07 DK