
Sanitary Clamps & Fittings
|
|
|
Service ratings are based on
hydrostatic tests using standard-molded Buna-N material gaskets, |
|
Single Pin Squeeze Clamps - 13MHHM-Q |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1/2"- 3/4" | 1500 | 1200 | 1.062 | 13MHHM-Q75 | $39.06 | |
| 1"- 1 1/2" | 500 | 300 | 2.122 | 13MHHM-Q100150 | $46.26 | |
| 2" | 450 | 250 | 2.654 | 13MHHM-Q200 | $52.90 | |
| 2 1/2" | 400 | 200 | 3.185 | 13MHHM-Q250 | $65.99 | |
| 3" | 350 | 175 | 3.717 | 13MHHM-Q300 | $68.87 | |
| 4" | 300 | 150 | 4.820 | 13MHHM-Q400 | $78.79 | |
* Wing nut tightened to 25 in. lb. of torque
|
Single Pin Heavy Duty Clamps - 13MHHM |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1/2"- 3/4" | 1500 | 1200 | 1.062 | 13MHHM50-75 | $12.15 | |
| 1"- 1 1/2" | 500 | 300 | 2.122 | 13MHHM100-150 | $14.96 | |
| 2" | 450 | 250 | 2.654 | 13MHHM200 | $17.71 | |
| 2 1/2" | 400 | 200 | 3.185 | 13MHHM250 | $20.77 | |
| 3" | 350 | 175 | 3.717 | 13MHHM300 | $23.36 | |
| 4" | 300 | 150 | 4.820 | 13MHHM400 | $28.46 | |
| 5" | 150 | 75 | 6.695 | 13MHHM600 | $68.18 | |
| 6" | 100 | 50 | 8.695 | 13MHHM800 | $102.19 | |
* Wing nut tightened to 25 in. lb. of torque
|
Double Pin Heavy Duty Clamps - 13MHHM-DP |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1"- 1 1/2" | 500 | 300 | 2.122 | 13MHHM-DP100150 | $18.16 | |
| 2" | 450 | 250 | 2.654 | 13MHHM-DP200 | $20.52 | |
| 2 1/2" | 400 | 200 | 3.185 | 13MHHM-DP250 | $25.62 | |
| 3" | 350 | 175 | 3.717 | 13MHHM-DP300 | $27.34 | |
| 4" | 300 | 150 | 4.820 | 13MHHM-DP400 | $32.51 | |
| 10" | 100 | 50 | 10.740 | 13MHHM-DP1000 | $284.33 | |
* Cross hole wing nut tightened to 25 in. lb. of torque
|
Three Segment Clamps - 13MHHM-3P |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1"-1 1/2" | 600 | 300 | 2.122 | 13MHHM-3P100150 | $24.79 | |
| 2" | 550 | 275 | 2.654 | 13MHHM-3P200 | $27.81 | |
| 21/2" | 450 | 225 | 3.185 | 13MHHM-3P250 | $33.37 | |
| 3" | 350 | 175 | 3.717 | 13MHHM-3P300 | $38.97 | |
| 4" | 300 | 150 | 4.820 | 13MHHM-3P400 | $47.41 | |
| 12" | 75 | 50 | 12.740 | 13MHHM-3P1200 | $598.30 | |
* Wing nut tightened to 25 in. lb. of torque
|
Spring Loaded Nut |
|||||
![]() |
Dimensions | Thread | Part Number | Price/E | |
| A | B | ||||
| 1.73 | .875 | 5/16 - 18 | 13SLN | $86.78 | |
|
Bolted Clamps - 13MHP |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1/2" - 3/4" | 1500 | 1200 | 1.062 | 13MHP75 | $31.11 | |
| 1/2" - 1/2" | 1500 | 1200 | 1.062 | 13MHPS75 | $31.12 | |
| 1" - 1 1/2" | 1500 | 1200 | 2.046 | 13MHP100-150 | $26.97 | |
| 2" | 1000 | 800 | 2.578 | 13MHP200 | $31.65 | |
| 2 1/2" | 1000 | 800 | 3.110 | 13MHP250 | $34.76 | |
| 3" | 1000 | 800 | 3.460 | 13MHP300 | $38.91 | |
| 4" | 1000 | 800 | 4.744 | 13MHP400 | $47.58 | |
| 6" | 300 | 200 | 6.632 | 13MHP600 | $68.10 | |
| 8" | 250 | 150 | 8.638 | 13MHP800 | $285.02 | |
| 10" | 200 | 125 | 10.740 | 13MHP1000 | $900.37 | |
| 12" | 150 | 100 | 12.740 | 13MHP1200 | $1015.37 | |
* Bronze nuts tightened to 20 ft. lb. of torque
|
T-Bolt Clamps - 13MO |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1" - 1 1/2" | 500 | 250 | 2.080 | 13MO100-150 | $56.94 | |
| 2" | 350 | 200 | 2.610 | 13MO200 | $60.03 | |
| 21/2" | 300 | 150 | 3.140 | 13MO250 | $73.66 | |
| 3" | 200 | 100 | 3.670 | 13MO300 | $73.37 | |
| 4" | 100 | 75 | 4.780 | 13MO400 | $87.82 | |
| 6" | 75 | 50 | 6.690 | 13MO600 | $160.37 | |
| * 8" | 50 | 40 | 8.690 | 13MO800 | $260.52 | |
| * 10" | 40 | 30 | 10.690 | 13MO1000 | $271.15 | |
| * 12" | 30 | 25 | 12.690 | 13MO1200 | $285.49 | |
*
2 bolt configuration
1" - 3" nuts tightened to 20 in. lb., 4" to 30 in. lbs., 6" to 40
in. lbs. and 8" - 10" 50 in. lbs. of torque.
|
Dairy Clamps - 13WGC |
||||
![]() |
Tube O.D. |
Dimension A |
Part Number |
Price/E |
| 1" - 1 1/2" | 2.080 | 13WGC100-150 | $12.04 | |
| 2" | 2.610 | 13WGC200 | $12.60 | |
| 2 1/2" | 3.140 | 13WGC250 | $15.42 | |
| 3" | 3.670 | 13WGC300 | $16.56 | |
| 4" | 4.780 | 13WGC400 | $20.96 | |
|
Accessories |
|||
|
Description |
Part# |
Price/Each |
|
|
Cross hole wing nut |
Cross hole wing nut |
13WNX |
$18.83 |
|
Serrated wing nut |
Serrated wing nut | 13WNS | $11.26 |
|
Bronze hex nut for |
Bronze hex nut 3/8"-16 for bolted clamps | 13BN | $2.55 |
|
Bolt for bolted clamps |
Bolt 3/8"-16 x 2 1/2" for 1
1/2" bolted clamps Bolt 3/8"-16 x 2 1/2" for 2 and 2 1/2" bolted clamp Bolt 3/8"-16 x 3" for 10 and 12" bolted clamps Bolt 3/8"-16 x 3 1/2" for 3 - 6" bolted clamps |
13CB-2.25 13CB-2.75 13CB-3.00 13CB-3.25 |
$8.91 $8.91 $10.81 $8.91 |
|
Rivet pin for |
Rivet pin for 1/2" - 4" single pin clamps Rivet pin for 6" and 8" single pin clamps |
13RP 13RP6 |
$4.26 $5.22 |
|
Cross pin for 1/2" - 4" single pin clamps Cross pin for 6" and 8" single pin clamps |
13CP 13CP6 |
$4.01 $5.31 |
|
|
Threaded eye bolt |
5/16"-18 x 2" threaded eye bolt for
1/2" - 4" clamps |
13IB 13IB6 |
$3.50
|
|
|
Fax: (409) 886-5829 |
|
|
|
For More Information...please EMAIL US. |
![]()
5/3/07 JJ