
Sanitary Clamps & Fittings
|
|
|
Service ratings are based on
hydrostatic tests using standard-molded Buna-N material gaskets, |
|
Single Pin Squeeze Clamps - 13MHHM-Q |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1/2"- 3/4" | 1500 | 1200 | 1.062 | 13MHHM-Q75 | $19.75 | |
| 1"- 1 1/2" | 500 | 300 | 2.122 | 13MHHM-Q100150 | 24.00 | |
| 2" | 450 | 250 | 2.654 | 13MHHM-Q200 | 28.00 | |
| 2 1/2" | 400 | 200 | 3.185 | 13MHHM-Q250 | 36.05 | |
| 3" | 350 | 175 | 3.717 | 13MHHM-Q300 | 37.75 | |
| 4" | 300 | 150 | 4.820 | 13MHHM-Q400 | 43.95 | |
* Wing nut tightened to 25 in. lb. of torque
|
Single Pin Heavy Duty Clamps - 13MHHM |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1/2"- 3/4" | 1500 | 1200 | 1.062 | 13MHHM50-75 | $5.75 | |
| 1"- 1 1/2" | 500 | 300 | 2.122 | 13MHHM100-150 | 8.50 | |
| 2" | 450 | 250 | 2.654 | 13MHHM200 | 10.40 | |
| 2 1/2" | 400 | 200 | 3.185 | 13MHHM250 | 12.00 | |
| 3" | 350 | 175 | 3.717 | 13MHHM300 | 13.40 | |
| 4" | 300 | 150 | 4.820 | 13MHHM400 | 15.95 | |
| 5" | Call | 13MHHM500 | 48.70 | |||
| 6" | 150 | 75 | 6.695 | 13MHHM600 | 39.70 | |
| 8" | 100 | 50 | 8.695 | 13MHHM800 | 57.55 | |
* Wing nut tightened to 25 in. lb. of torque
|
Double Pin Heavy Duty Clamps - 13MHHM-DP |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1"- 1 1/2" | 500 | 300 | 2.122 | 13MHHM-DP100150 | $11.85 | |
| 2" | 450 | 250 | 2.654 | 13MHHM-DP200 | 13.30 | |
| 2 1/2" | 400 | 200 | 3.185 | 13MHHM-DP250 | 17.65 | |
| 3" | 350 | 175 | 3.717 | 13MHHM-DP300 | 17.80 | |
| 4" | 300 | 150 | 4.820 | 13MHHM-DP400 | 21.05 | |
| 10" | 100 | 50 | 10.740 | 13MHHM-DP1000 | 163.75 | |
* Cross hole wing nut tightened to 25 in. lb. of torque
|
Three Segment Clamps - 13MHHM-3P |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1"-1 1/2" | 600 | 300 | 2.122 | 13MHHM-3P100150 | $16.10 | |
| 2" | 550 | 275 | 2.654 | 13MHHM-3P200 | 18.05 | |
| 21/2" | 450 | 225 | 3.185 | 13MHHM-3P250 | 21.70 | |
| 3" | 350 | 175 | 3.717 | 13MHHM-3P300 | 25.25 | |
| 4" | 300 | 150 | 4.820 | 13MHHM-3P400 | 30.80 | |
| 12" | 75 | 50 | 12.740 | 13MHHM-3P1200 | 400.40 | |
* Wing nut tightened to 25 in. lb. of torque
|
Spring Loaded Nut |
|||||
![]() |
Dimensions | Thread | Part Number | Price/E | |
| A | B | ||||
| 1.73 | .875 | 5/16 - 18 | 13SLN | $58.20 | |
|
Bolted Clamps - 13MHP |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1/2" - 3/4" | 1500 | 1200 | 1.062 | 13MHP75 | $17.65 | |
| 1/2" - 1/2" | 1500 | 1200 | 1.062 | 13MHPS75 | Call | |
| 1" - 1 1/2" | 1500 | 1200 | 2.046 | 13MHP100-150 | 17.30 | |
| 2" | 1000 | 800 | 2.578 | 13MHP200 | 22.60 | |
| 2 1/2" | 1000 | 800 | 3.110 | 13MHP250 | 24.80 | |
| 3" | 1000 | 800 | 3.460 | 13MHP300 | 31.25 | |
| 4" | 1000 | 800 | 4.744 | 13MHP400 | 33.85 | |
| 6" | 300 | 200 | 6.632 | 13MHP600 | 59.25 | |
| 8" | 250 | 150 | 8.638 | 13MHP800 | 187.15 | |
| 10" | 200 | 125 | 10.740 | 13MHP1000 | 481.80 | |
| 12" | 150 | 100 | 12.740 | 13MHP1200 | 583.95 | |
* Bronze nuts tightened to 20 ft. lb. of torque
|
T-Bolt Clamps - 13MO |
||||||
![]() |
Tube O.D. |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
Dimension A |
Part Number |
Price/E |
| 1" - 1 1/2" | 500 | 250 | 2.080 | 13MO100-150 | $22.65 | |
| 2" | 350 | 200 | 2.610 | 13MO200 | 24.95 | |
| 21/2" | 300 | 150 | 3.140 | 13MO250 | 30.55 | |
| 3" | 200 | 100 | 3.670 | 13MO300 | 31.05 | |
| 4" | 100 | 75 | 4.780 | 13MO400 | 43.70 | |
| 6" | 75 | 50 | 6.690 | 13MO600 | 60.35 | |
| * 8" | 50 | 40 | 8.690 | 13MO800 | 90.95 | |
| * 10" | 40 | 30 | 10.690 | 13MO1000 | 113.75 | |
| * 12" | 30 | 25 | 12.690 | 13MO1200 | 151.50 | |
*
2 bolt configuration
1" - 3" nuts tightened to 20 in. lb., 4" to 30 in. lbs., 6" to 40
in. lbs. and 8" - 10" 50 in. lbs. of torque.
|
Dairy Clamps - 13WGC |
||||
![]() |
Tube O.D. |
Dimension A |
Part Number |
Price/E |
| 1" - 1 1/2" | 2.080 | 13WGC100-150 | $8.05 | |
| 2" | 2.610 | 13WGC200 | 8.40 | |
| 2 1/2" | 3.140 | 13WGC250 | 10.35 | |
| 3" | 3.670 | 13WGC300 | 11.10 | |
| 4" | 4.780 | 13WGC400 | 13.15 | |
|
Accessories |
|||||||
|
Description |
Part# |
Price/Each |
|||||
|
Cross hole wing nut |
Cross hole wing nut | 13WNX | $7.30 | ||||
|
Serrated wing nut |
Serrated wing nut | 13WNS | 7.30 | ||||
|
Bronze hex nut for |
Bronze hex nut 3/8"-16 for bolted clamps | 13BN | 1.75 | ||||
|
Bolt for bolted clamps |
Bolt 3/8"-16 x 2 1/2" for 1
1/2" bolted clamps Bolt 3/8"-16 x 2 1/2" for 2 and 2 1/2" bolted clamp Bolt 3/8"-16 x 3" for 10 and 12" bolted clamps Bolt 3/8"-16 x 3 1/2" for 3 - 6" bolted clamps |
13CB-2.25 13CB-2.75 13CB-3.00 13CB-3.25 |
5.85 | ||||
|
Rivet pin for |
Rivet pin for 1/2" - 4" single pin clamps Rivet pin for 6" and 8" single pin clamps |
13RP
|
2.80 | ||||
|
Cross pin for 1/2" - 4" single pin clamps Cross pin for 6" and 8" single pin clamps |
|
|
|||||
|
Threaded eye bolt |
5/16"-18 x 2" threaded eye bolt for
1/2" - 4" clamps |
|
|
||||
TOLL FREE: 866.397.4673 |
|
Fax: (409) 886-5829 |
|
|
|
For More Information...please EMAIL US. |
![]()
5/3/07 DK