
Sanitary Ferrules
|
Roll-On Expanding Ferrules - 14RMP |
|||||||
![]() |
Tube O.D. |
Dimensions | 304 Stainless Steel | 316L Stainless Steel | |||
| A | B | Part # | Price /E | Part # | Price /E | ||
| 1" | .750 | 1.005 | 14RMP-G100 | 5.60 | 14RMP-R100 | 13.15 | |
| 1 1/2" | 1.125 | 1.505 | 14RMP-G150 | 5.75 | 14RMP-R150 | 8.80 | |
| 2" | 1.312 | 2.005 | 14RMP-G200 | 8.20 | 14RMP-R200 | 11.45 | |
| 2 1/2" | 1.375 | 2.505 | 14RMP-G250 | 12.55 | 14RMP-R250 | 21.90 | |
| 3" | 1.437 | 3.005 | 14RMP-G300 | 15.70 | 14RMP-R300 | 33.00 | |
| 4" | 1.500 | 4.005 | 14RMP-G400 | 21.80 | 14RMP-R400 | 78.25 | |
| 6" | 2.000 | 6.005 | 14RMP-G600 | 354.05 | |||
|
Butt Welding Ferrules - L14AM7 |
||||||||
![]() |
Tube O.D. |
Dimensions | 304 Stainless Steel | 316L Stainless Steel | ||||
| A | B | C | Part # | Price / E | Part # | Price / E | ||
| 1/2" | 1.125 | .370 | .500 | L14AM7-G50 | 6.00 | L14AM7-R50 | 8.55 | |
| 3/4" | 1.125 | .620 | .750 | L14AM7-G75 | 6.00 | L14AM7-R75 | 9.15 | |
| 1" | 1.125 | .870 | 1.000 | L14AM7-G100 | 6.55 | L14AM7-R100 | 9.05 | |
| 1 1/2" | 1.125 | 1.370 | 1.000 | L14AM7-G150 | 6.55 | L14AM7-R150 | 9.05 | |
| 2" | 1.125 | 1.870 | 2.000 | L14AM7-G200 | 8.45 | L14AM7-R200 | 10.60 | |
| 2 1/2" | 1.125 | 2.370 | 2.500 | L14AM7-G250 | 11.00 | L14AM7-R250 | 17.55 | |
| 3" | 1.125 | 2.870 | 3.000 | L14AM7-G300 | 14.30 | L14AM7-R300 | 19.35 | |
| 4" | 1.125 | 3.834 | 4.000 | L14AM7-G400 | 19.35 | L14AM7-R400 | 27.75 | |
| 6" | 1.500 | 5.782 | 6.000 | L14AM7-G600 | 119.10 | L14AM7-R600 | 150.90 | |
| 8" | 1.500 | 7.782 | 8.000 | L14AM7-G800 | 182.50 | L14AM7-R800 | 310.25 | |
| 10" | 1.750 | 9.782 | 10.000 | L14AM7-G1000 | 382.40 | L14AM7-R1000 | 541.00 | |
| 12" | 1.750 | 11.760 | 12.000 | L14AM7-G1200 | 584.35 | L14AM7-R1200 | 727.15 | |
|
Tank Welding Ferrules (light duty) - 14WLMP |
||||||||
![]() |
Tube O.D. |
Dimensions | 304 Stainless Steel | 316L Stainless Steel | ||||
| A | B | C | Part # | Price / Ea. | Part # | Price / Ea. | ||
| 1" | 3.000 | .870 | 1.000 | 14WLMP-G100 | 19.35 | 14WLMP-R100 | 52.25 | |
| 1 1/2" | 3.000 | 1.370 | 1.500 | 14WLMP-G150 | 19.35 | 14WLMP-R150 | 41.20 | |
| 2" | 3.000 | 1.870 | 2.000 | 14WLMP-G200 | 24.50 | 14WLMP-R200 | 43.75 | |
| 2 1/2" | 3.000 | 2.370 | 2.500 | 14WLMP-G250 | 33.70 | 14WLMP-R250 | 63.30 | |
| 3" | 4.000 | 2.870 | 3.000 | 14WLMP-G300 | 43.10 | 14WLMP-R300 | 83.60 | |
| 4" | 4.000 | 3.834 | 4.000 | 14WLMP-G400 | 65.25 | 14WLMP-R400 | 127.00 | |
| 6" | 6.000 | 5.782 | 6.000 | 14WLMP-G600 | 234.35 | 14WLMP-R600 | 304.05 | |
| 8" | 6.000 | 7.760 | 8.000 | 14WLMP-G800 | Call | 14WLMP-R800 | 559.55 | |
| 10" | 6.000 | 9.782 | 10.000 | 14WLMP-G1000 | Call | 14WLMP-R1000 | 851.60 | |
| 12" | 6.000 | 11.760 | 12.000 | 14WLMP-G1200 | Call | 14WLMP-R1200 | 1570.60 | |
|
316L Tank Welding Ferrules (heavy duty) - 14MPW |
||||||
![]() |
Tube O.D. |
Dimensions | Part # | Price / E | ||
| A | B | C | ||||
| 1/2" | 1.625 | .321 | .502 | 14MPW-R50 | 25.55 | |
| 3/4" | 1.625 | .574 | .750 | 14MPW-R75 | 25.55 | |
| 1" | 1.625 | .870 | 1.160 | 14MPW-R100 | 23.15 | |
| 1 1/2" | 1.625 | 1.370 | 1.676 | 14MPW-R150 | 23.15 | |
| 2" | 1.750 | 1.870 | 2.192 | 14MPW-R200 | 29.60 | |
| 2 1/2" | 1.750 | 2.370 | 2.708 | 14MPW-R250 | 41.25 | |
| 3" | 1.813 | 2.870 | 3.224 | 14MPW-R300 | 54.55 | |
| 4" | 2.125 | 3.834 | 4.256 | 14MPW-R400 | 96.75 | |
| 6" | 2.500 | 5.758 | 6.192 | 14MPW-R600 | 505.00 | |
| 8" | 2.500 | 7.758 | 8.192 | 14MPW-R800 | 1151.10 | |
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
08/09/10 dk