
Sanitary Clamps & Fittings
|
Heavy Duty I-Line Clamps - 13ILH |
||||||
![]() |
Tube O.D. |
Dimension A |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
304 Part Number | Price/E |
| 1"- 1 1/2" | 2.122 | 700 PSI | 250 PSI | 13ILH100-150 | 19.10 | |
| 2" | 2.654 | 450 PSI | 250 PSI | 13ILH200 | 24.25 | |
| 2 1/2" | 3.185 | 450 PSI | 200 PSI | 13ILH250 | 34.15 | |
| 3" | 3.717 | 350 PSI | 150 PSI | 13ILH300 | 41.00 | |
| 4" | 4.820 | 200 PSI | 125 PSI | 13ILH400 | 48.20 | |
| 6" | 7.689 | 150 PSI | 100 PSI | 13ILH600 | 99.65 | |
| 8" | 9.689 | 125 PSI | 75 PSI | 13ILH800 | 134.10 | |
|
Bolted I-Line Clamps - 13ILB |
||||||
![]() |
Tube O.D. |
Dimension A |
Service
Pressure Rating @ 70 DegF* |
Service Pressure Rating @ 250 DegF* |
304 Part Number | Price/E |
| 1"- 1 1/2" | 2.122 | 1220 PSI | 1100 PSI | 13ILB100-150 | 17.60 | |
| 2" | 2.654 | 900 PSI | 830 PSI | 13ILB200 | 31.30 | |
| 2 1/2" | 3.185 | 720 PSI | 660 PSI | 13ILB250 | 43.95 | |
| 3" | 3.717 | 600 PSI | 550 PSI | 13ILB300 | 62.10 | |
| 4" | 4.820 | 570 PSI | 525 PSI | 13ILB400 | 75.00 | |
| 6" | 7.689 | 300 PSI | 200 PSI | 13ILB600 | 126.90 | |
| 8" | 9.689 | 250 PSI | 150 PSI | 13ILB800 | 232.90 | |
| Male I-Line Solid End Caps - 16AI-14I | |||||||
![]() |
Tube O.D. |
Dimensions | 304 Part Number | Price /E | 316L Part Number | Price /E | |
| A | B | ||||||
| 1" | .500 | 1.985 | 16AI-14I100 | 10.00 | 16AI-14I100R | 176.05 | |
| 1 1/2" | .500 | 1.985 | 16AI-14I150 | 10.00 | 16AI-14I150R | 34.95 | |
| 2" | .562 | 2.640 | 16AI-14I200 | 15.50 | 16AI-14I200R | 50.90 | |
| 2 1/2" | .750 | 3.307 | 16AI-14I250 | 25.55 | 16AI-14I250R | 80.30 | |
| 3" | .750 | 3.870 | 16AI-14I300 | 33.10 | 16AI-14I300R | 103.60 | |
| 4" | .750 | 4.870 | 16AI-14I400 | 55.85 | 16AI-14I400R | 176.05 | |
| 6" | .750 | 7.495 | 16AI-14I600 | 391.15 | 16AI-14I600R | 729.35 | |
| 16AI-14I800R | 1039.20 | ||||||
| Female I-Line Solid End Caps - 16AI-15I | |||||||
![]() |
Tube O.D. |
Dimensions | 304 Part Number | Price /E | 316L Part Number | Price /E | |
| A | B | ||||||
| 1" | .500 | 1.985 | 16AI-15I100 | 10.00 | 16AI-15I100R | 46.75 | |
| 1 1/2" | .500 | 1.985 | 16AI-15I150 | 10.00 | 16AI-15I150R | 28.00 | |
| 2" | .562 | 2.640 | 16AI-15I200 | 15.50 | 16AI-15I200R | 46.65 | |
| 2 1/2" | .750 | 3.307 | 16AI-15I250 | 25.55 | 16AI-15I250R | 103.20 | |
| 3" | .750 | 3.870 | 16AI-15I300 | 32.85 | 16AI-15I300R | 101.95 | |
| 4" | .750 | 4.870 | 16AI-15I400 | 56.10 | 16AI-15I400R | 154.90 | |
| 6" | .750 | 7.495 | 16AI-15I600 | 379.85 | 16AI-15I600R | 455.40 | |
| 8" | 16AI-15I800R | 1110.10 | |||||
| Male I-Line Short Weld Ferrules - 14WI | ||||||
![]() |
Tube O.D. |
Dimension A | 304 Part Number | Price /E | 316L Part Number | Price /E |
| 1" | .600 | 14WI-G100 | 8.05 | 14WI-R100 | 9.55 | |
| 1 1/2" | .765 | 14WI-G150 | 8.05 | 14WI-R150 | 9.55 | |
| 2" | .790 | 14WI-G200 | 12.35 | 14WI-R200 | 15.15 | |
| 2 1/2" | .848 | 14WI-G250 | 19.35 | 14WI-R250 | 25.35 | |
| 3" | .906 | 14WI-G300 | 29.00 | 14WI-R300 | 40.15 | |
| 4" | 1.031 | 14WI-G400 | 46.85 | 14WI-R400 | 66.95 | |
| 6" | .940 | --- | 14WI-R600 | 219.25 | ||
| 8" | .940 | --- | 14WI-R800 | 342.25 | ||
| Male I-Line Long Weld Ferrules - 14WLI | ||||||
![]() |
Tube O.D. |
Dimension A | 304 Part Number | Price /E | 316L Part Number | Price /E |
| 1" | 1.562 | 14WLI-G100 | 28.60 | 14WLI-R100 | 85.20 | |
| 1 1/2" | 1.843 | 14WLI-G150 | 28.25 | 14WLI-R150 | 73.40 | |
| 2" | 2.062 | 14WLI-G200 | 33.30 | 14WLI-R200 | 77.05 | |
| 2 1/2" | 2.188 | 14WLI-G250 | 51.25 | 14WLI-R250 | 128.25 | |
| 3" | 2.375 | 14WLI-G300 | 67.60 | 14WLI-R300 | 210.85 | |
| 4" | 2.688 | 14WLI-G400 | 96.85 | 14WLI-R400 | 334.55 | |
| 6" | 2.688 | 14WLI-G600 | Call | 14WLI-R600 | 1145.90 | |
| Female I-Line Short Weld Ferrules - 15WI | ||||||
![]() |
Tube O.D. |
Dimension A | 304 Part Number | Price /E | 316L Part Number | Price /E |
| 1" | .785 | 15WI-G100 | 8.55 | 15WI-R100 | 11.40 | |
| 1 1/2" | .950 | 15WI-G150 | 8.55 | 15WI-R150 | 11.40 | |
| 2" | 1.040 | 15WI-G200 | 14.35 | 15WI-R200 | 17.85 | |
| 2 1/2" | 1.160 | 15WI-G250 | 20.50 | 15WI-R250 | 28.45 | |
| 3" | 1.220 | 15WI-G300 | 30.35 | 15WI-R300 | 42.25 | |
| 4" | 1.350 | 15WI-G400 | 46.80 | 15WI-R400 | 66.90 | |
| 6" | 1.125 | --- | 15WI-R600 | 225.80 | ||
| 8" | 1.125 | --- | 15WI-R800 | 330.25 | ||
| Female I-Line Long Weld Ferrules - 15WLI | ||||||
![]() |
Tube O.D. |
Dimension A | 304 Part Number | Price /E | 316L Part Number | Price /E |
| 1" | 1.750 | 15WLI-G100 | 27.95 | 15WLI-R100 | 79.10 | |
| 1 1/2" | 2.031 | 15WLI-G150 | 27.85 | 15WLI-R150 | 62.80 | |
| 2" | 2.312 | 15WLI-G200 | 32.85 | 15WLI-R200 | 115.60 | |
| 2 1/2" | 2.500 | 15WLI-G250 | 48.80 | 15WLI-R250 | 192.60 | |
| 3" | 2.688 | 15WLI-G300 | 65.00 | 15WLI-R300 | 233.95 | |
| 4" | 3.000 | 15WLI-G400 | 92.50 | 15WLI-R400 | 366.80 | |
07/26/2011 dk
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()