
Seamless Convoluted PTFE
Polypropylene Braid
|
PCB - Conductive (Static Dissipative) |
Hose ID | Hose OD | Working Pressure @ 72? F | Min. Burst Pressure @ 72? F | Vacuum Rating @ 72? F | Min. Bend Radius | Wt. Per Ft. LBS | Part Number |
![]() |
0.250 | 0.550 | 350 | 1400 | 29.9 | 0.750 | .030 | 04-PCB |
| 0.375 | 0.640 | 350 | 1400 | 29.9 | 1.000 | .060 | 06-PCB | |
| 0.500 | 0.820 | 300 | 1200 | 29.9 | 1.500 | .148 | 08-PCB | |
| 0.750 | 1.150 | 250 | 1000 | 29.9 | 2.000 | .180 | 12-PCB | |
| 1.000 | 1.500 | 250 | 1000 | 29.9 | 2.500 | .262 | 16-PCB | |
| 1.250 | 1.920 | 200 | 800 | 29.9 | 3.000 | .370 | 20-PCB | |
| 1.500 | 2.120 | 200 | 800 | 29.9 | 3.750 | .420 | 24-PCB | |
| 2.000 | 2.650 | 200 | 800 | 29.9 | 4.750 | .560 | 32-PCB |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()