INVOICE INVOICE AIR FITTINGS BAND-IT CLAMPS CAMLOCK FITTINGS DUCTING HOSE GASKETS GAUGES GARDEN HOSE HOSE HOSE REELS HYDRAULIC HOSE METAL HOSE PVC HOSE PVC TUBING PUSH-IN FITTINGS VALVES CATALOGS Home INVOICES

 

Smoothbore Fluoropolymer

True Bore PFFE with Stainless Steel Braid

STW - Natural

Hose ID Hose OD Working Pressure @ 72? F Min. Burst Pressure @ 72? F Vacuum Rating    @ 72? F Min. Bend Radius Wt. Per Ft. LBS Part Number
0.125 0.250 3500 14000 29.9 1.50 0.051 03-STW
0.250 0.370 3000 12000 29.9 3.00 0.084 04-STW
0.375 0.510 2000 8000 29.9 5.00 0.108 06-STW
0.500 0.630 1750 7000 29.9 6.50 0.159 08-STW
0.625 0.760 1500 6000 29.9 7.50 0.196 10-STW
0.750 0.880 1000 4000 29.9 8.50 0.202 12-STW
1.000 1.130 1000 4000 20.0 12.00 0.327 16-STW
1.000 1.220 1200 4800 20.0 12.00 0.557 16Z-STW
1.250 1.410 1000 4000 18.0 14.00 0.682 20Z-STW
1.500 1.730 900 3600 15.0 18.00 0.790 24Z-STW
Temperature Range -65?F to + 450?F

 

 

 

STB- Conductive (Static Dissipative)

Hose ID Hose OD Working Pressure @ 72? F Min. Burst Pressure @ 72? F Vacuum Rating    @ 72? F Min. Bend Radius Wt. Per Ft. LBS Part Number

0.125 0.250 3500 14000 29.9 1.50 0.051 03-STB
0.250 0.370 3000 12000 29.9 3.00 0.084 04-STB
0.375 0.510 2000 8000 29.9 5.00 0.108 06-STB
0.500 0.630 1750 7000 29.9 6.50 0.159 08-STB
0.625 0.760 1500 6000 29.9 7.50 0.196 10-STB
0.750 0.880 1000 4000 29.9 8.50 0.202 12-STB
1.000 1.130 1000 4000 20.0 12.00 0.327 16-STB
1.000 1.220 1200 4800 20.0 12.00 0.557 16Z-STB
1.250 1.410 1000 4000 18.0 14.00 0.682 20Z-STB
1.500 1.730 900 3600 15.0 18.00 0.790 24Z-STB
Temperature Range -65?F to + 450?F

 


tollfree.jpg (15043 bytes)

Fax: (409) 886-5829

Terms and Conditions of Sale

creditcards.jpg (6097 bytes)

For More Information...please EMAIL US.

tag.jpg (9425 bytes)