You have no items in your shopping cart.
Penflex Quick Find Pressure Chart
| Series | 700 Annular Stainless | |
| Braid Layers | 1 | 2 |
| 1/4 | 2,116 | 3,125 |
| 5/16 | --- | --- |
| 3/8 | 1,501 | 2401 |
| 1/2 | 1,075 | 1720 |
| 5/8 | --- | --- |
| 3/4 | 792 | 1267 |
| 1 | 571 | 914 |
| 1-1/4 | 531 | 850 |
| 1-1/2 | 472 | 755 |
| 2 | 516 | 826 |
| 2-1/2 | 387 | 619 |
| 3 | 316 | 506 |
| 4 | 232 | 371 |
| 5 | 191 | 306 |
| 6 | 165 | 264 |
| 8 | 234 | 374 |
| 10 | 230 | 367 |
| 12 | 161 | 257 |
| 14 | 119 | 190 |
Pressures listed have been reduced to account for welding as the method of attachment. Other methods such as brazing, neck-down designs on crimping will result in defferent pressures. Contact the factory or Hosexpress for details.
